Friday, October 10, 2008

Cannon Game Reaches Full Recognition (50 Year of battle)

East (4-2) at South (6-0), 7 p.m. today, Dutch Clark Stadium

WHEN SOUTH HAS THE BALL . . .



SOUTH OFFENSE

No. Pos. Name Yr. Ht. Wt.
5 QB Kameron Wilhite Sr. 6-2 200
26 RB R. Bowen-Jimenez Sr. 5-10 180
33 FB Devin Hart Sr. 6-0 210
1 WR Jordan Ruiz So. 5-5 150
21 WR Riley Smith Sr. 5-10 180
15 TE Kivon Cartwright Jr. 6-4 225
54 LT Sam Collins Sr. 6-4 220
57 LG Ronnie Gutierrez So. 5-7 180
53 C Stephen Munoz Jr. 5-9 215
55 RG Drew Salazar Sr. 6-0 225
59 RT Kenny Harriman Sr. 6-3 280


EAST DEFENSE

No. Pos. Name Yr. Ht. Wt.
11 CB Josh Sandoval Jr. 5-10 137
15 CB Dre Hall Jr. 5-10 152
7 S Spencer Torrez Jr. 5-11 146
12 OLB Keith Martin Sr. 5-9 193
44 ILB Josh Valdez Sr. 5-5 177
34 ILB Nick Taibi Sr. 6-2 215
22 OLB Ryan Garcia Sr. 5-9 170
28 DE Est. Fernandez Sr. 5-9 190
68 DT Ashton Pratt Sr. 5-9 273
70 DT Leo Ybarra Jr. 6-1 220
13 DE Misha Milovidov So. 6-1 176


WHEN EAST HAS THE BALL . . .



EAST OFFENSE

No. Pos. Name Yr. Ht. Wt.
8 QB Jordan Ward Sr. 6-3 185
27 RB Don Martindale Sr. 5-11 184
4 WR Armando Chavez Sr. 5-8 144
11 WR Josh Sandoval Jr. 5-10 137
7 ST Spencer Torrez Jr. 5-11 146
34 TE Nick Taibi Sr. 6-2 215
70 LT Leo Ybarra Jr. 6-1 220
56 LG Trevor Woolley Jr. 6-1 240
63 C Steve Gomez Sr. 5-6 192
78 RG Pat Smith So. 6-1 282
50 RT Eddie Willits Sr. 6-2 180


SOUTH DEFENSE

No. Pos. Name Yr. Ht. Wt.
2 CB Mario Garcia Sr. 5-7 165
87 CB Aaron Bosley Sr. 5-10 160
7 FS Brody Lockett Sr. 6-0 190
39 SS Brandon Kliesen Sr. 5-10 200
54 ILB Sam Collins Sr. 6-4 220
8 ILB Josh Dome Sr. 6-2 190
33 OLB Devin Hart Sr. 6-0 210
52 DE Spencer Hawkins Sr. 6-2 240
71 DT John Garza Sr. 5-9 225
58 DT Jordan Cartmell Sr. 5-9 220
56 DE Matt Taibi Sr. 6-0 200LinkLink

Ful Story

0 Comments:

Post a Comment

<< Home

Click for Pueblo, Colorado Forecast

Locations of visitors to this page

 

Denver Broncos 1997 season highlights